ESG
Environmental, Social and Governance
ESG at HKBN
We’re driven to create a more sustainable future.
For a bigger positive impact, HKBN is fully embracing our role as an ESG enabler – a strategy focused on empowering the sustainability of our enterprise and residential customers, as well as community groups like NGOs and social enterprises, our suppliers & value chain partners, and more.
HKBN ESG Strategy
Lead as an Innovative ESG Enabler
Staff Empowerment
- Staff Development
- Staff Wellness & Engagement
- Diversity & Inclusion
Technology for Good
- Market-ready ESG Solutions
- Digital Inclusion for Our Communities
Transforming Business
- Climate Action
- Impactful Customer Experiences
- Data Privacy & Security
- Reliable & Responsible Services
- Win-Win-Win Partnership & Value Chain
ESG Governance
As one of the few publicly traded companies in Hong Kong with a dedicated Board-level ESG Committee, we take ESG governance seriously. ESG governance and management are embedded at all levels of HKBN, including our Board of Directors, ESG Committee, ESG Task Force and Business Units.
With support from our ESG Committee, our Board oversees and is accountable for HKBN’s overall ESG strategy, development and performance. The ESG Committee, comprising elected members from our Board, is responsible for reviewing and monitoring ESG strategies, risk management, policies and practices, as well as assessing and providing recommendations regarding our Group’s ESG-related structures and business models. The ESG Committee also oversees the ESG Task Force, which assists in driving our Group’s ESG development. Besides, our key management, including our C-suite members, who take full accountability of our ESG efforts, have relevant ESG have been linked to their remuneration and being evaluated on an annual basis.
With support from our ESG Committee, our Board oversees and is accountable for HKBN’s overall ESG strategy, development and performance. The ESG Committee, comprising elected members from our Board, is responsible for reviewing and monitoring ESG strategies, risk management, policies and practices, as well as assessing and providing recommendations regarding our Group’s ESG-related structures and business models. The ESG Committee also oversees the ESG Task Force, which assists in driving our Group’s ESG development. Besides, our key management, including our C-suite members, who take full accountability of our ESG efforts, have relevant ESG have been linked to their remuneration and being evaluated on an annual basis.
Awards & Recognitions
HKBN’s relentless commitment to ESG puts us among the best in the world – and tops in our industry – when it comes to sustainability.
Recognitions
| ESG Recognition | Issuing Body |
|---|---|
| Caring Company: Leading Performance (2024/25); Caregiver-friendly Companies (2024/25) | The Hong Kong Council of Social Service |
| Hang Seng Corporate Sustainability Index Series 2025-2026 (AA+) | Hang Seng Indexes Company Limited |
| Hong Kong Awards for Environmental Excellence: Bronze - Servicing and Trading (2024) | The Environmental Campaign Committee |
| TVB ESG Awards 2025: Best in ESG Report; Best in ESG Practices | Television Broadcasts Limited (TVB) |
Commitment
| ESG Commitment | Issuing Body |
|---|---|
| 4T charter | Environmental and Ecology Bureau & Electrical and Mechanical Services Department, HKSAR |
| Breastfeeding Friendly Workplace | Hong Kong Committee for UNICEF (UNICEF HK) |
| Charter on External Lighting - Platinum Award | Environmental and Ecology Bureau, HKSAR |
| Charter on Preferential Appointment of OSH Star Enterprise | Occupational Safety and Health Council |
| "EmpowHER2B" programme: 2026 Workstyle Corporate Alliance | Social Ventures Hong Kong |
| Energy Saving Charter | Environmental and Ecology Bureau, HKSAR |
| Food Wise Charter | Environmental and Ecology Bureau, HKSAR |
| Green Event Pledge | Environmental Protection Department, HKSAR |
| Indoor Air Quality Certificate | Indoor Air Quality Information Centre & Environmental Protection Department, HKSAR |
| Joyful@Healthy Workplace Programme | Occupational Safety and Health Council |
| Mental Health Workplace Charter | Occupational Safety and Health Council |
| No Shark Fin Corporate Pledge | WWF Hong Kong |
| Talent-Wise Employment Charter | Labour and Welfare Bureau, HKSAR |
| Wastewise Certificate | Environmental Campaign Committee |
| 50+ Age-Friendly Employer Program | Happy-Retired Charity Action (HRCA) |
Certifications
| ISO | Company |
|---|---|
| ISO 9001:2015 Quality Management Systems | HKBN Enterprise Solutions HK Limited HKBN Enterprise Solutions Limited HKBN JOS Limited |
| ISO 45001:2018 Occupational Health and Safety (OH&S) Management System | HKBN LTD. Hong Kong Broadband Network Limited HKBN Enterprise Solutions Limited HKBN Enterprise Solutions HK Limited HKBN JOS Limited |
| ISO 10002:2018 Quality Management - Customer Satisfaction | HKBN Enterprise Solutions HK Limited HKBN Enterprise Solutions Limited |
| ISO 14001:2015 Environmental Management Systems | HKBN LTD. Hong Kong Broadband Network Limited HKBN Enterprise Solutions HK Limited HKBN Enterprise Solutions Limited HKBN JOS Limited |
| ISO/IEC 20000-1:2018 IT Service Management System | HKBN Enterprise Solutions Limited HKBN Enterprise Solutions HK Limited HKBN JOS Limited |
| ISO/IEC 270001:2013 Information Security Management Systems | HKBN Enterprise Solutions Limited HKBN Enterprise Solutions HK Limited HKBN JOS Limited |
ESG Reporting
Policies
